<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New estimate of Iraq violent mortality, 151,000, far lower than Lancet</title>
	<atom:link href="http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/</link>
	<description>Thoughts by Stephen Soldz on war, peace, politics, psychoanalysis, and research methods</description>
	<pubDate>Sat, 22 Nov 2008 10:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Psyche, Science, and Society &#187; Comments on the reception of new NEJM Iraq mortality study</title>
		<link>http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/#comment-142308</link>
		<dc:creator>Psyche, Science, and Society &#187; Comments on the reception of new NEJM Iraq mortality study</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/#comment-142308</guid>
		<description>[...] have just posted the following comments on the new NEJM study of Iraq mortality on the Media Lens Message Board, in response to heated criticism of the new study:  I don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] have just posted the following comments on the new NEJM study of Iraq mortality on the Media Lens Message Board, in response to heated criticism of the new study:  I don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psyche, Science, and Society &#187; Les Roberts on new Iraq mortality study</title>
		<link>http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/#comment-141613</link>
		<dc:creator>Psyche, Science, and Society &#187; Les Roberts on new Iraq mortality study</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://psychoanalystsopposewar.org/blog/2008/01/09/new-estimate-of-iraq-violent-mortality-151000-far-lower-than-lancet/#comment-141613</guid>
		<description>[...] sends the following comments on the new Iraq mortality study, the Iraq Family Health Survey, that I blogged about last night: I think that this new article in the NEJM is a good addition to the discussion. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] sends the following comments on the new Iraq mortality study, the Iraq Family Health Survey, that I blogged about last night: I think that this new article in the NEJM is a good addition to the discussion. It is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
